Weather in Vancouver
Clouds (overcast clouds)
9 °C
Humidity: 88% Pressure: 1009 hPa Wind: 1 km/h NE
Current Weather Forecast for Vancouver
Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 8 °C | 9 °C | 11 °C |
Wind Speed | 1 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | NE | E | E | E |
Humidity | 88% | 91% | 84% | 70% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 8 °C | 8 °C | 8 °C | 7 °C | 7 °C | 8 °C | 9 °C |
Wind Speed | 2 km/h | 4 km/h | 4 km/h | 2 km/h | 4 km/h | 3 km/h | 2 km/h | 3 km/h |
Wind Direction | E | S | S | SE | SE | E | NE | SE |
Humidity | 84% | 98% | 91% | 88% | 92% | 91% | 83% | 82% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 6 °C | 7 °C | 7 °C | 6 °C | 6 °C | 7 °C | 8 °C |
Wind Speed | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | E | E | NE | NE | N | NW | S | E |
Humidity | 88% | 91% | 86% | 87% | 94% | 97% | 93% | 89% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 7 °C | 7 °C | 6 °C | 7 °C | 6 °C | 9 °C | 11 °C |
Wind Speed | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 0 km/h |
Wind Direction | E | E | E | E | NE | N | E | S |
Humidity | 92% | 94% | 95% | 94% | 90% | 87% | 76% | 67% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 8 °C | 7 °C | 6 °C | 6 °C | 6 °C | 8 °C | 7 °C |
Wind Speed | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | W | N | E | E | NE | E | SE | E |
Humidity | 72% | 73% | 63% | 64% | 68% | 71% | 67% | 86% |